EYA League Table - June 2010

EYA League Table after 3 matches June 2010.  This League is based on League points. Not total score

      League  Scores
      Points  
1 . Havering M   19 2063.5
2 . St Albans   19 1984
3 . Stevenege & NH   19 1926
4 . Southend   19 1723.5
5 . Chelmsford  18 1672
6 . Ipswich   18 1578.5
7 . Enfield & Haringey/Barnet & D   18 1570
8 . Bedford  17 1717
9 . Basildon   17 1651.5
10 . Dacorum & Tring   16 1814
11 . Cambridge & Coleridge   16 1553
12 . Peterborough  15 1380
13 . Herts Phoenix  14 1470
14 . West Suffolk   12 1337
15 . Watford   11 973.5
16 . Vale of Aylesbury   10 818.5
17 . Thurrock  9 970
18 . Braintree 9 921
19 . Luton   9 668.5
20 . Huntingdon   9 654
21 . Ryston/West Norfolk   7 1021
22 . Colchester & Tendring   7 458
23 . Harlow   6 392
24 . Colchester Harriers  5 758.5
25 . Biggleswade 4 246
26 . Trent Park   4 222
                                                                                                 

 

 

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment